Sony has launched the Xperia Z and ZL in the country. The smartphones are priced at Rs 38,990 and Rs 36,990, respectively.
Xperia Z and ZL are Sony’s newest flagship smartphones that were unveiled at the Consumer Electronics Show (CES) 2013.
Xperia Z has a 5-inch screen supporting full high definition visual display, 13 megapixel camera and built on Android platform. The phone has quad core processors and 2GB RAM.
Sony India has also roped in Bollywood actress Katrina Kaif as its new brand ambassador for the Xperia Z smartphone.
The company has tied up with Vodafone to offer 8 GB free download for two months to Xperia Z buyers, from the date of purchase.
Also known as Sony Xperia C6603, Sony Xperia C6602, Sony Xperia Z LTE, Sony Xperia Z HSPA+.
Here are the Sony Xperia Z Smartphone Full Specifications:
General | 2G Network | GSM 850 / 900 / 1800 / 1900 – C6602, C6603 |
---|---|---|
3G Network | HSDPA 850 / 900 / 2100 – C6603 | |
HSDPA 850 / 900 / 1700 / 1900 / 2100 – C6602 | ||
4G Network | LTE 800 / 850 / 900 / 1800 / 2100 / 2600 – C6603 | |
SIM | Micro-SIM | |
Announced | 2013, January | |
Status | Available. Released 2013, February |
Body | Dimensions | 139 x 71 x 7.9 mm (5.47 x 2.80 x 0.31 in) |
---|---|---|
Weight | 146 g (5.15 oz) | |
– IP57 certified – dust and water resistant – Water resistant up to 1 meter and 30 minutes |
Display | Type | TFT capacitive touchscreen, 16M colors |
---|---|---|
Size | 1080 x 1920 pixels, 5.0 inches (~441 ppi pixel density) | |
Multitouch | Yes, up to 10 fingers | |
Protection | Shatter proof and scratch-resistant glass | |
– Sony Mobile BRAVIA Engine 2 |
Sound | Alert types | Vibration; MP3 ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
Memory | Card slot | microSD, up to 64 GB |
---|---|---|
Internal | 16 GB, 2 GB RAM |
Data | GPRS | Up to 107 kbps |
---|---|---|
EDGE | Up to 296 kbps | |
Speed | HSDPA, 42 Mbps; HSUPA, 5.8 Mbps; LTE, Cat3, 50 Mbps UL, 100 Mbps DL | |
WLAN | Wi-Fi 802.11 a/b/g/n, Wi-Fi Direct, DLNA, Wi-Fi hotspot | |
Bluetooth | Yes, v4.0 with A2DP | |
NFC | Yes | |
USB | Yes, microUSB v2.0 (MHL) |
Camera | Primary | 13.1 MP, 4128×3096 pixels, autofocus, LED flash, |
---|---|---|
Features | Geo-tagging, touch focus, face detection, image stabilization, HDR, sweep panorama | |
Video | Yes, 1080p@30fps, video stabilization, HDR, | |
Secondary | Yes, 2.2 MP, 1080p@30fps |
Features | OS | Android OS, v4.1.2 (Jelly Bean), planned upgrade to v4.2 (Jelly Bean) |
---|---|---|
Chipset | Qualcomm MDM9215M / APQ8064 | |
CPU | Quad-core 1.5 GHz Krait | |
GPU | Adreno 320 | |
Sensors | Accelerometer, gyro, proximity, compass | |
Messaging | SMS (threaded view), MMS, Email, IM, Push Email | |
Browser | HTML5 | |
Radio | Stereo FM radio with RDS | |
GPS | Yes, with A-GPS support and GLONASS | |
Java | Yes, via Java MIDP emulator | |
Colors | Black, White, Purple | |
– SNS integration – TV-out (via MHL A/V link) – Active noise cancellation with dedicated mic – MP4/H.263/H.264/WMV player – MP3/eAAC+/WMA/WAV/Flac player – Document viewer – Photo viewer/editor – Voice memo/dial – Predictive text input |
Battery | Non-removable Li-Ion 2330 mAh battery | |
---|---|---|
Stand-by | Up to 550 h (2G) / Up to 530 h (3G) | |
Talk time | Up to 11 h (2G) / Up to 14 h (3G) | |
Music play | Up to 40 h |
Misc | SAR US | 1.05 W/kg (head) 0.56 W/kg (body) |
---|---|---|
SAR EU | 0.48 W/kg (head) | |
Price group |
Tests | Display | Contrast ratio: 705:1 (nominal) / 2.462:1 (sunlight) |
---|---|---|
Loudspeaker | Voice 60dB / Noise 58dB / Ring 61dB | |
Audio quality | Noise -81.9dB / Crosstalk -81.3dB | |
Camera | Photo / Video |
Sony Xperia Z Price List in Indian
MirchiMart: 36,799
Tradus: Rs 37,954
Infibeam: Rs 37,990
Homeshop18: Rs 37,990
Yebhi: Rs 38,490
Croma: Rs 38,990
Sulekha.com: Rs 37,299
Snapdeal: Rs 37,990
Naaptol: Rs 38,989
Indiatimes Shopping: Rs 38,990
UniverCell: Rs 38,989
The Mobile Store: Rs 38,990
Note: Price Mentioned may vary. Telecomwave.com is not responsible for price change.