In our series on comparison of various brands of appliances on BEE star rating, we would like to add ceiling fans today. As we discussed in our previous posts on refrigerators, air conditioners and water heaters , we are trying to do Olympic style ranking of various brands on BEE Star Ratings. To do so we have gathered data for various brands and their models, with their star ratings and have ranked various brands based on the same. It is our hope that this will induce some healthy competition amongst the brands and that will help improve the overall energy efficiency in the ceiling fans.
To achieve at this ranking, we collected the data from the BEE website www.beeindia.in. As BEE only rates fans with 1200 mm sweep, this list only contains data for such ceiling fans. And as star rating is not mandatory for ceiling fans, very few ceiling fan brands have opted for getting certified. This reflects that in general very few efficiency options are available in ceiling fans today. It is interesting to note this because ceiling fans are major contributors in any Indian’s electricity bill and very less efforts are being put by brands to make them efficient. The list of various ceiling fans and their star ratings is available at the link in the end of this article.
So here are the rankings:
Overall Ranking:
Ranking | Brand | Star Rating | Grand Total | ||||
5 | 4 | 3 | 2 | 1 | |||
1 | CROMPTON GREAVES | 13 | 4 | 2 | 0 | 0 | 19 |
2 | RELAXO | 11 | 0 | 0 | 0 | 0 | 11 |
3 | USHA | 9 | 1 | 0 | 0 | 0 | 10 |
4 | GKON | 8 | 0 | 0 | 0 | 0 | 8 |
5 | HAVMORE | 6 | 0 | 0 | 0 | 0 | 6 |
6 | STANDARD | 5 | 0 | 0 | 0 | 0 | 5 |
7 | BTL | 5 | 0 | 0 | 0 | 0 | 5 |
8 | 11VEN | 5 | 0 | 0 | 0 | 0 | 5 |
9 | GOURAV | 4 | 0 | 0 | 0 | 0 | 4 |
10 | SUMMER-REX | 4 | 0 | 0 | 0 | 0 | 4 |
11 | LUMINOUS | 4 | 0 | 0 | 0 | 0 | 4 |
12 | SPEEDO | 4 | 0 | 0 | 0 | 0 | 4 |
13 | CINNI | 3 | 1 | 1 | 0 | 0 | 5 |
14 | HAVELLS | 3 | 0 | 0 | 0 | 0 | 3 |
15 | SUPER MAX | 3 | 0 | 0 | 0 | 0 | 3 |
16 | INDO PLUS | 3 | 0 | 0 | 0 | 0 | 3 |
17 | KHAITAN | 3 | 0 | 0 | 0 | 0 | 3 |
18 | OMEGA | 3 | 0 | 0 | 0 | 0 | 3 |
19 | YASH | 2 | 1 | 0 | 0 | 0 | 3 |
20 | SURYA | 2 | 0 | 1 | 0 | 0 | 3 |
21 | ORIENT | 2 | 0 | 0 | 0 | 0 | 2 |
22 | ATC | 2 | 0 | 0 | 0 | 0 | 2 |
23 | HYLEX | 2 | 0 | 0 | 0 | 0 | 2 |
24 | HYTRON | 2 | 0 | 0 | 0 | 0 | 2 |
25 | SUMMERKING | 2 | 0 | 0 | 0 | 0 | 2 |
26 | SUPERFAN | 2 | 0 | 0 | 0 | 0 | 2 |
27 | KENT | 2 | 0 | 0 | 0 | 0 | 2 |
28 | KONARK | 2 | 0 | 0 | 0 | 0 | 2 |
29 | CROWN | 2 | 0 | 0 | 0 | 0 | 2 |
30 | UNINOR | 2 | 0 | 0 | 0 | 0 | 2 |
31 | EON | 2 | 0 | 0 | 0 | 0 | 2 |
32 | GANESH | 2 | 0 | 0 | 0 | 0 | 2 |
33 | MAYA | 2 | 0 | 0 | 0 | 0 | 2 |
34 | V-GUARD | 2 | 0 | 0 | 0 | 0 | 2 |
35 | TOOFAN | 1 | 1 | 0 | 0 | 0 | 2 |
36 | AIRWELL | 1 | 0 | 0 | 0 | 0 | 1 |
37 | OMEGA CLASSY, | 1 | 0 | 0 | 0 | 0 | 1 |
38 | VIMCO | 1 | 0 | 0 | 0 | 0 | 1 |
39 | ARAVI | 1 | 0 | 0 | 0 | 0 | 1 |
40 | star plus | 1 | 0 | 0 | 0 | 0 | 1 |
41 | ORISON | 1 | 0 | 0 | 0 | 0 | 1 |
42 | BENTEX-SKN | 1 | 0 | 0 | 0 | 0 | 1 |
43 | ORTEM | 1 | 0 | 0 | 0 | 0 | 1 |
44 | SUMMERCOOL | 1 | 0 | 0 | 0 | 0 | 1 |
45 | BERLIA | 1 | 0 | 0 | 0 | 0 | 1 |
46 | PANA-ARC | 1 | 0 | 0 | 0 | 0 | 1 |
47 | BREEZY LOHIA’S | 1 | 0 | 0 | 0 | 0 | 1 |
48 | INDIGO | 1 | 0 | 0 | 0 | 0 | 1 |
49 | PEARL | 1 | 0 | 0 | 0 | 0 | 1 |
50 | PERFECT PHA | 1 | 0 | 0 | 0 | 0 | 1 |
51 | CALTRON | 1 | 0 | 0 | 0 | 0 | 1 |
52 | JETAIR | 1 | 0 | 0 | 0 | 0 | 1 |
53 | RAJDOOT | 1 | 0 | 0 | 0 | 0 | 1 |
54 | CHAMPION | 1 | 0 | 0 | 0 | 0 | 1 |
55 | RELAX FAN INDUSTRIES | 1 | 0 | 0 | 0 | 0 | 1 |
56 | TALAIR | 1 | 0 | 0 | 0 | 0 | 1 |
57 | RRv | 1 | 0 | 0 | 0 | 0 | 1 |
58 | UEPL | 1 | 0 | 0 | 0 | 0 | 1 |
59 | KULIRMA | 1 | 0 | 0 | 0 | 0 | 1 |
60 | SEABL | 1 | 0 | 0 | 0 | 0 | 1 |
61 | LIFE POWER | 1 | 0 | 0 | 0 | 0 | 1 |
62 | SHIVALIK | 1 | 0 | 0 | 0 | 0 | 1 |
63 | UNITEX | 1 | 0 | 0 | 0 | 0 | 1 |
64 | SNOFLO | 1 | 0 | 0 | 0 | 0 | 1 |
65 | ACTIVA | 1 | 0 | 0 | 0 | 0 | 1 |
66 | GLORY | 1 | 0 | 0 | 0 | 0 | 1 |
67 | SPJ NOVA | 1 | 0 | 0 | 0 | 0 | 1 |
68 | VASORA | 1 | 0 | 0 | 0 | 0 | 1 |
Please note that this ranking is just based on the number of models by a brand in a star rating. This does not represent comparison of models. Individual model of a particular brand may be better than the best brand on this list, but that information is not available in this list. We do plan to provide that information as well in our future evaluations. We also plan to keep updating this data every month so that we provide the latest statistics. So keep reading Bijli Bachao.
Link to list of BEE Star Rated Ceiling Fans: http://bit.ly/QLiRvi